Tlhaloso ea Sehlahisoa sa UV PLYWOOD
Tlhaloso ea Sehlahisoa
Boholo | 1220 * 2440mm(4'*8') 1250*2500mm kapa customized. |
Botenya | 1.8-25 limilimithara |
Botenya Mamello | +/-0.2mm (botenya<6mm), +/-0.3~0.5mm (botenya≥6mm) |
Sefahleho/Mokokotlo | khafetsa UV Birch, UV pine plywood, UV red oak plywood, UV majabajaba plywood joalo-joalo. |
Phekolo ea Bokaholimo | e bentšitsoeng ebe e roala UV ka lehlakoreng le le leng kapa mahlakore a mabeli. |
Ea mantlha | Poplar, hardwood core, combi core, birch core, |
Sekhomaretsi | E0, E1, E2,CARB P2, WBP |
Kereiti | A/A ,C/C, C/D, D+/E.,E/F |
Botenya | 500-620kg/m3 |
Tekheniki Parameters | Mongobo --10%~15% |
Monehelo oa Metsi-≤10% | |
Modulus of Elasticity- ≥5000Mpa | |
Matla a ho Kobela a Static ≥30Mpa | |
Surface Bonding Strength≥1.60Mpa | |
Ka Hare Bonding Matla≥0.90Mpa | |
Screw Holding Ability, Sefahleho ≥1900N | |
Packing e tloaelehileng | Inner Packing-Pallet e phuthetsoe ka mokotla oa polasetiki oa 0.20mm |
Outer Packing-Pallet e koahetsoe ka plywood kapa lebokose lelitheipi tsa tšepe bakeng sa matla | |
Loading Quantity | 20'GP-8pallets/22cbm, 40'HQ-18pallets/50cbm |
MOQ | 1x20'FCL |
Matla a Phepelo | 10000cbm/khoeli |
Setifikeiti | ISO9001:2000, CE, CARB |
Tšoaea | Plywood e koahetsoeng ke UV, e benyang e ka ba likhato tse 30 kapa e benyang haholoUV.ena ke e 'ngoe ea liboto tsa rona tse rekisoang ka ho fetisisa tsa thepa ea ka tlung. Hangata re khothaletsa moreki bakeng sa poplar core, combi core le eulyptus core, birch core, ho loanela ho fumana lihlahisoa tsa boleng bo holimo. Mefuta e ka holimo e ka ba mefuta e mengata e fapaneng, joalo ka birch, phaene, red oak, ciliegia joalo-joalo, ke phanele e phethiloeng bakeng sa ka ho toba itokiselitse ho sebelisa liphanele.sehlahisoa sena ke loketseng bakeng sa thepa ea ka tlung grade le counter top thepa khetho ea pele. |
Ho paka Brand
Ngola molaetsa wa hao mona mme o re romele wona